Documents
This section describes the actions different connection/model roles can take regarding [documents](/content/develop.| Permission | No access | Viewer | Restricted querier | Querier | Modeler | Connection admin |
|---|---|---|---|---|---|---|
| Create documents | β | β | β | β | β | β |
| View document names on homepage | β | β | β | β | β | β |
Workbooks
This section describes the actions different connection/model roles can take in the workbook section of a document.| Permission | No access | Viewer | Restricted querier | Querier | Modeler | Connection admin |
|---|---|---|---|---|---|---|
| Access workbooks | β | β | β | β | β | β |
| Upload CSV & XLSX files | β | β | β | β | β | β |
| Run topic-based queries | β | β | β | β | β | β |
| Run all queries | β | β | β | β | β | β |
| Create & run [SQL queries]/analyze-explore/sql | β | β | β | β | β | β |
| View SQL query results | β | β | β | β | β | β |
| Use functions & formulas | β | β | β | β | β | β |
| Create & edit visualizations | β | β | β | β | β | β |
| Use AI query or AI spreadsheet calculations | β | β | β | β | β | β |
Dashboards
This section describes the actions different connection/model roles can take in the dashboard section of a document.| Permission | No access | Viewer | Restricted querier | Querier | Modeler | Connection admin |
|---|---|---|---|---|---|---|
| Access dashboards | β | β | β | β | β | β |
| Create & edit dashboards | β | β | β | β | β | β |
| View topic-based charts | β | β | β | β | β | β |
| View non-topic based charts | β | β | β | β | β | β |
| Download | β | β | β | β | β | β |
| Create schedules & alerts | β | β | β | β | β | β |
| Use filters & controls | β | β | β | β | β | β |
| Use drill functionality | β | β | β | β | β | β |
Modeling
This section describes the actions different connection/model roles can take when interacting with the connectionβs model.| Permission | No access | Viewer | Restricted querier | Querier | Modeler | Connection admin |
|---|---|---|---|---|---|---|
| Stage workbook model changes | β | β | β | β | β | β |
| Access the Content Validator | β | β | β | β | β | β |
| Stage shared data model changes using a branch | β | β | β | β | β | β |
| Directly edit the shared data model | β | β | β | β | β | β |
Branches
This section describes the actions different connection/model roles can take when interacting with branches.| Permission | No access | Viewer | Restricted querier | Querier | Modeler | Connection admin |
|---|---|---|---|---|---|---|
| View branches | β | β | β | β | β | β |
| Create branches | β | β | β | β | β | β |
| Merge branches | β | β | β | β | β | β |
Administration
This section describes the actions different connection/model roles can take regarding the connectionβs settings. Note: Managing users, such as inviting them to your Omni instance, is handled by Organization Admins.| Permission | No access | Viewer | Restricted querier | Querier | Modeler | Connection admin |
|---|---|---|---|---|---|---|
| Manage connection permissions | β | β | β | β | β | β |
| Manage connection settings | β | β | β | β | β | β |