Documents
This section describes the actions different connection/model roles can take regarding documents.| Permission | No access | Viewer | Restricted querier | Querier | Modeler | Connection admin |
|---|---|---|---|---|---|---|
| Create documents | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| View document names on homepage | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
Workbooks
This section describes the actions different connection/model roles can take in the workbook section of a document.| Permission | No access | Viewer | Restricted querier | Querier | Modeler | Connection admin |
|---|---|---|---|---|---|---|
| Access workbooks | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Upload CSV & XLSX files | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Run topic-based queries | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Run all queries | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Create & run [SQL queries]/analyze-explore/sql | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| View SQL query results | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Use functions & formulas | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Create & edit visualizations | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Use AI query or AI spreadsheet calculations | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Dashboards
This section describes the actions different connection/model roles can take in the dashboard section of a document.| Permission | No access | Viewer | Restricted querier | Querier | Modeler | Connection admin |
|---|---|---|---|---|---|---|
| Access dashboards | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Create & edit dashboards | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| View topic-based charts | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| View non-topic based charts | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Download | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Create schedules & alerts | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Use filters & controls | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Use drill functionality | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
Modeling
This section describes the actions different connection/model roles can take when interacting with the connection’s model.| Permission | No access | Viewer | Restricted querier | Querier | Modeler | Connection admin |
|---|---|---|---|---|---|---|
| Stage workbook model changes | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Access the Content Validator | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Stage shared data model changes using a branch | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Directly edit the shared data model | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
Branches
This section describes the actions different connection/model roles can take when interacting with branches.| Permission | No access | Viewer | Restricted querier | Querier | Modeler | Connection admin |
|---|---|---|---|---|---|---|
| View branches | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Create branches | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Merge branches | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
Administration
This section describes the actions different connection/model roles can take regarding the connection’s settings. Note: Managing users, such as inviting them to your Omni instance, is handled by Organization Admins.| Permission | No access | Viewer | Restricted querier | Querier | Modeler | Connection admin |
|---|---|---|---|---|---|---|
| Manage connection permissions | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Manage connection settings | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |