Conditional
| Name | Description |
|---|---|
and | Returns rows that meet all specified conditions. |
is | Returns rows that meet at least one of the specified criteria. |
is | Returns rows that exactly match the specified value. |
not | Returns rows that do not match the specified value. |
Advanced
| Name | Description |
|---|---|
cancel_query_filter | Creates a measure that ignores the value of a filter in the user query in favor of the filter on the measure itself. |
field_name_in_query | Filters a query using the results of another query, including only the rows present in the filtering query. |
field_name_not_in_query | Filters a query using the results of another query, including only the rows not present in the filtering query. |
Date & time
| Name | Description |
|---|---|
before | Filters time fields for dates before a specified date. |
between_dates | Filters time fields for dates falling within a specified range. |
day_of_month | Filters time fields by the day of the month. |
day_of_quarter | Filters time fields by the day of the quarter. |
day_of_week | Filters time fields by the day of the week. |
day_of_year | Filters time fields by the day of the year. |
date_offset_from_query | Specifies a filter dynamically relative to the date filter applied to a workbook query. |
hour_of_day | Filters time fields by the hour of the day. |
month_of_year | Filters time fields by the month of the year. |
on_or_after | Filters time fields for dates on or after a specified date. |
quarter_of_year | Filters time fields by the quarter of the year. |
time_for_duration | Filters time fields for a specific duration starting from a given point in time. |
Numeric
| Name | Description |
|---|---|
between | Filters numeric fields for values within a specified range. |
greater_than | Filters numeric fields for values greater than a specified number. |
greater_than_or_equal_to | Filters numeric fields for values greater than or equal to a specified number. |
less_than | Filters numeric fields for values strictly less than a specified number. |
less_than_or_equal_to | Filters numeric fields for values less than or equal to a specified number. |
String
| Name | Description |
|---|---|
case_insensitive | Modifies string filter operators to perform case-insensitive matching. |
contains | Filters string fields for values that contain a specified substring. |
ends_with | Filters string fields for values that end with a specified substring. |
starts_with | Filters string fields for values that start with a specified substring. |