> ## Documentation Index
> Fetch the complete documentation index at: https://docs.omni.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Downloading dashboards

> Download Omni dashboards as PDF or image files with options for paper size, orientation, zoom, and page layout customization.

If given the [ability](/share), you can download dashboards by navigating to **File > Download**.

Use the following options to customize the download:

| Name                                         | Supported formats | Description                                                                                                                                                                                                                                                                     |
| -------------------------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **File name**                                | n/a               | The name to be used for the downloaded file                                                                                                                                                                                                                                     |
| **Format**                                   | n/a               | The format (file type) for the download. Includes PDF, PNG, XLSX, and CSV. For **CSV**, a ZIP folder will be created that contains a CSV for each tile on the dashboard.                                                                                                        |
| **Paper size**                               | PDF               | Defines the paper format (size) of the resulting PDF                                                                                                                                                                                                                            |
| **Expand tables**                            | PDF, PNG          | For table visualizations, include up to 1,000 rows in the results                                                                                                                                                                                                               |
| **Arrange dashboard tiles in single column** | PDF, PNG          | Arrange dashboard tiles into a single vertical column                                                                                                                                                                                                                           |
| **Hide title**                               | PDF, PNG          | Hides the content's title in the download                                                                                                                                                                                                                                       |
| **Apply data formatting**                    | XLSX, CSV         | Preserve number and date formatting in the download                                                                                                                                                                                                                             |
| **Exclude hidden columns**                   | XLSX, CSV         | Excludes fields marked as `hidden` from the download                                                                                                                                                                                                                            |
| **Download all possible results**            | CSV               | Include all possible rows in the result, regardless of query limit                                                                                                                                                                                                              |
| **Pages**                                    | All               | **Applicable only to [advanced layouts](/visualize-present/dashboards/advanced-layout) with multiple pages**. Select the page(s) to include in the download. **Note**: PNGs can only include one page. You'll need to create multiple deliveries to output a PNG for each page. |
