> ## Documentation Index
> Fetch the complete documentation index at: https://docs.omni.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Keyboard shortcuts

> A compiled list of shortcuts throughout the app.

<Note>
  Keyboard shortcuts are not currently supported in [embedded Omni instances](/embed).
</Note>

## Global shortcuts

These shortcuts can be used anywhere in the Omni app.

| Action                        | Mac             | Windows         |
| ----------------------------- | --------------- | --------------- |
| Open/close application search | `command` + `/` | `control` + `/` |

## Workbook shortcuts

These shortcuts apply in [workbooks](/analyze-explore).

| Action                                                                                                                                                                                                                                                                                          | Mac                                  | Windows                           |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------ | --------------------------------- |
| New workbook tab                                                                                                                                                                                                                                                                                | `option` + `T`                       | `alt` + `T`                       |
| Save workbook                                                                                                                                                                                                                                                                                   | `command` + `S`                      | `control` + `S`                   |
| Edit workbook (transition from View)                                                                                                                                                                                                                                                            | `command` + `E`                      | `control` + `E`                   |
| Toggle between results table / chart                                                                                                                                                                                                                                                            | `option` + `1`                       | `alt` + `1`                       |
| Toggle results / chart with options open                                                                                                                                                                                                                                                        | `shift` + `option` + `1`             | `shift` + `alt` + `1`             |
| Toggle filters open / closed                                                                                                                                                                                                                                                                    | `option` + `2`                       | `alt` + `2`                       |
| Toggle SQL block open / closed                                                                                                                                                                                                                                                                  | `option` + `3`                       | `alt` + `3`                       |
| Toggle field picker open / closed                                                                                                                                                                                                                                                               | `option` + `4`                       | `alt` + `4`                       |
| Toggle options config open / closed                                                                                                                                                                                                                                                             | `option` + `5`                       | `alt` + `5`                       |
| Toggle [inspector panel](/analyze-explore/workbook-inspector) open / closed                                                                                                                                                                                                                     | `option` + `9`                       | `alt` + `9`                       |
| <Tooltip tip="The full screen toggle requests native browser fullscreen, which hides browser and OS chrome. Press Esc or use your browser's fullscreen controls to exit. If the browser refuses the request, Omni falls back to a CSS-only overlay.">Toggle chart to full screen mode</Tooltip> | `option` + `.`                       | `alt` + `.`                       |
| Toggle [Workbook Agent](/ai/queries)                                                                                                                                                                                                                                                            | `option` + `command` + `8`           | `alt` + `control` + `8`           |
| Run query                                                                                                                                                                                                                                                                                       | `command` + `Return`                 | `control` + `Enter`               |
| Run query w/o cache                                                                                                                                                                                                                                                                             | `shift` + `command` + `Return`       | `shift` + `control` + `Enter`     |
| Clear query                                                                                                                                                                                                                                                                                     | `command` + `K`                      | `control` + `K`                   |
| Clear field from query                                                                                                                                                                                                                                                                          | `shift` + `command` + `K`            | `shift` + `control` + `K`         |
| Clear filters from query                                                                                                                                                                                                                                                                        | `option` + `command` + `K`           | `alt` + `control` + `K`           |
| Clear query and switch model                                                                                                                                                                                                                                                                    | `shift` + `option` + `command` + `K` | `shift` + `alt` + `control` + `K` |
| Focus field search                                                                                                                                                                                                                                                                              | `option` + `command` + `F`           | `alt` + `control` + `F`           |
| Collapse/expand all field list items                                                                                                                                                                                                                                                            | `shift` + `option` + `command` + `F` | `shift` + `alt` + `control` + `F` |
| Duplicate tab                                                                                                                                                                                                                                                                                   | `command` + `D`                      | `control` + `D`                   |
| Next tab                                                                                                                                                                                                                                                                                        | `command` + `option` + `down`        | `control` + `alt` + `down`        |
| Previous tab                                                                                                                                                                                                                                                                                    | `command` + `option` + `up`          | `control` + `alt` + `up`          |
| First tab                                                                                                                                                                                                                                                                                       | `command` + `option` + `[`           | `control` + `alt` + `[`           |
| Last tab                                                                                                                                                                                                                                                                                        | `command` + `option` + `]`           | `control` + `alt` + `]`           |
| Rename current tab                                                                                                                                                                                                                                                                              | `option` + `command` + `R`           | `alt` + `control` + `R`           |

## Spreadsheet tabs shortcuts

These shortcuts apply when working with [spreadsheet tabs](/analyze-explore/spreadsheet-tabs) in workbooks.

| Action                  | Mac                       | Windows                   |
| ----------------------- | ------------------------- | ------------------------- |
| Delete row or column    | `command` + `-`           | `control` + `-`           |
| Insert row or column    | `command` + `+`           | `control` + `+`           |
| Bold                    | `command` + `B`           | `control` + `B`           |
| Italic                  | `command` + `I`           | `control` + `I`           |
| Underline               | `command` + `U`           | `control` + `U`           |
| Format as percentage    | `control` + `shift` + `5` | `control` + `shift` + `5` |
| Cycle formula reference | `F4`                      | `F4`                      |

## SQL editor autocomplete shortcuts

These shortcuts apply when working in the [SQL editor](/analyze-explore/sql) in a workbook.

| Action                              | Mac                 | Windows             |
| ----------------------------------- | ------------------- | ------------------- |
| Trigger autocomplete                | `control` + `space` | `control` + `space` |
| Accept suggestion                   | `tab`               | `tab`               |
| Accept suggestion or insert newline | `return`            | `Enter`             |
| Close autocomplete popup            | `esc`               | `esc`               |

## Dashboard shortcuts

These shortcuts apply when viewing or editing a [dashboard](/visualize-present/dashboards).

| Action                                                                                                                                                                                                                                                                            | Mac                                     | Windows                                 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------- | --------------------------------------- |
| Open/toggle properties panel                                                                                                                                                                                                                                                      | `command` + `\`                         | `control` + `\`                         |
| Undo layout change                                                                                                                                                                                                                                                                | `command` + `Z`                         | `control` + `Z`                         |
| Redo layout change                                                                                                                                                                                                                                                                | `shift` + `command` + `Z`               | `shift` + `control` + `Z`               |
| Duplicate container or item                                                                                                                                                                                                                                                       | Select container/item + `command` + `D` | Select container/item + `control` + `D` |
| Cycle zoom presets                                                                                                                                                                                                                                                                | `command` + `scroll`                    | `control` + `scroll`                    |
| Reset zoom to fit mode                                                                                                                                                                                                                                                            | `alt` + `command` + `scroll`            | `alt` + `control` + `scroll`            |
| Reset dashboard filters                                                                                                                                                                                                                                                           | `command` + `K`                         | `control` + `K`                         |
| Refresh dashboard                                                                                                                                                                                                                                                                 | `command` + `return`                    | `control` + `enter`                     |
| Refresh dashboard without cache                                                                                                                                                                                                                                                   | `shift` + `command` + `return`          | `shift` + `control` + `enter`           |
| <Tooltip tip="The full screen toggle requests native browser fullscreen, which hides browser and OS chrome. Press Esc or use your browser's fullscreen controls to exit. If the browser refuses the request, Omni falls back to a CSS-only overlay.">Toggle full screen</Tooltip> | `option` + `.`                          | `alt` + `.`                             |

## Table shortcuts

These shortcuts apply when interacting with tables in [workbooks](/analyze-explore/point-click-queries#interacting-with-tables) and [dashboard tiles](/visualize-present/dashboards/charts#interacting-with-table-tiles). All gestures require the visualization to be in table view.

### Selection

| Action                              | Mac                               | Windows                           |
| ----------------------------------- | --------------------------------- | --------------------------------- |
| Select all cells                    | `command` + `A`                   | `control` + `A`                   |
| Copy selected cells                 | `command` + `C`                   | `control` + `C`                   |
| Clear selection (keyboard)          | `escape`                          | `escape`                          |
| Move focused cell                   | `arrow` keys                      | `arrow` keys                      |
| Extend selection from anchor        | `shift` + `arrow` keys            | `shift` + `arrow` keys            |
| Select a cell                       | `click`                           | `click`                           |
| Select range from anchor to cell    | `shift` + `click`                 | `shift` + `click`                 |
| Add or remove cell from selection   | `command` + `click`               | `control` + `click`               |
| Select a rectangular region         | `click` and drag                  | `click` and drag                  |
| Select entire row                   | `click` row number                | `click` row number                |
| Extend selection through row        | `shift` + `click` row number      | `shift` + `click` row number      |
| Add or remove row from selection    | `command` + `click` row number    | `control` + `click` row number    |
| Select entire column                | `click` column header             | `click` column header             |
| Extend selection through column     | `shift` + `click` column header   | `shift` + `click` column header   |
| Add or remove column from selection | `command` + `click` column header | `control` + `click` column header |
| Clear selection (mouse)             | `click` outside table             | `click` outside table             |

When all cells are selected with `command`/`control` + `A`, column headers are included when copying.

### Editing and interaction (workbooks only)

These shortcuts are only available in workbook tables. Dashboard tables are read-only.

| Action                               | Mac                | Windows            |
| ------------------------------------ | ------------------ | ------------------ |
| Edit calculation cell or expand cell | `enter`            | `enter`            |
| Edit a calculation cell              | `double-click`     | `double-click`     |
| Open context menu                    | `right-click`      | `right-click`      |
| Reorder columns                      | Drag column header | Drag column header |

Column reordering is not available in pivot tables.

### Calculation editing (workbooks only)

These shortcuts apply when editing a [calculation](/analyze-explore/spreadsheet-tabs) in a workbook table.

| Action                      | Mac                      | Windows                  |
| --------------------------- | ------------------------ | ------------------------ |
| Save calculation            | `enter`                  | `enter`                  |
| Cancel and exit editor      | `escape`                 | `escape`                 |
| Insert cell range reference | `shift` + `click` a cell | `shift` + `click` a cell |

## Markdown editor shortcuts

These shortcuts are available when editing [text tiles](/visualize-present/dashboards/text-markdown) in a dashboard.

| Action         | Mac                       | Windows                   |
| -------------- | ------------------------- | ------------------------- |
| Bold           | `command` + `B`           | `control` + `B`           |
| Italic         | `command` + `I`           | `control` + `I`           |
| Blockquote     | `shift` + `command` + `.` | `shift` + `control` + `.` |
| Ordered list   | `shift` + `command` + `7` | `shift` + `control` + `7` |
| Unordered list | `shift` + `command` + `8` | `shift` + `control` + `8` |

## Model IDE shortcuts

These shortcuts apply when viewing or editing files in the [model IDE](/modeling).

| Action                                     | Mac                              | Windows                          |
| ------------------------------------------ | -------------------------------- | -------------------------------- |
| Save file                                  | `command` + `S`                  | `control` + `S`                  |
| Find / search                              | `option` + `command` + `F`       | `alt` + `control` + `F`          |
| Toggle file list open / closed             | `option` + `1`                   | `alt` + `1`                      |
| Toggle model validation list open / closed | `option` + `9`                   | `alt` + `9`                      |
| Toggle word wrap on / off                  | `option` + `Z`                   | `alt` + `Z`                      |
| Fold all sections in a file                | `command` + `K`, `command` + `0` | `control` + `K`, `control` + `0` |
| Unfold all sections in a file              | `command` + `K`, `command` + `J` | `control` + `K`, `control` + `J` |
