> ## Documentation Index
> Fetch the complete documentation index at: https://docs.omni.co/llms.txt
> Use this file to discover all available pages before exploring further.

<AgentInstructions>

## Submitting Feedback

If you encounter incorrect, outdated, or confusing documentation on this page, submit feedback:

POST https://docs.omni.co/feedback

```json
{
  "path": "/administration/users/permissions-reference",
  "feedback": "Description of the issue"
}
```

Only submit feedback when you have something specific and actionable to report.

</AgentInstructions>

# Connection and model permissions reference

> A detailed reference of all connection and model role permissions in Omni, covering document, query, and modeling capabilities.

<Tip>
  Refer to the [Assigning permissions guide](/administration/users/permissions) to learn how to assign permissions to users.
</Tip>

## Documents

This section describes the actions different connection/model roles can take regarding [documents](/content/develop).

| Permission                           | No access | Viewer | Restricted querier | Querier | Modeler | Connection admin |
| ------------------------------------ | --------- | ------ | ------------------ | ------- | ------- | ---------------- |
| [Create documents](/content/develop) | ❌         | ❌      | ✅                  | ✅       | ✅       | ✅                |
| View document names on homepage      | ❌         | ✅      | ✅                  | ✅       | ✅       | ✅                |

## Workbooks

This section describes the actions different connection/model roles can take in the [workbook](/analyze-explore) section of a document.

| Permission                                                                                               | No access | Viewer | Restricted querier | Querier | Modeler | Connection admin |
| -------------------------------------------------------------------------------------------------------- | --------- | ------ | ------------------ | ------- | ------- | ---------------- |
| Access workbooks                                                                                         | ❌         | ❌      | ✅                  | ✅       | ✅       | ✅                |
| [Upload CSV & XLSX files](/analyze-explore/data-input-csvs)                                              | ❌         | ❌      | ✅                  | ✅       | ✅       | ✅                |
| Run topic-based queries                                                                                  | ❌         | ❌      | ✅                  | ✅       | ✅       | ✅                |
| Run all queries                                                                                          | ❌         | ❌      | ❌                  | ✅       | ✅       | ✅                |
| Create & run [SQL queries](/analyze-explore/sql)                                                         | ❌         | ❌      | ❌                  | ✅       | ✅       | ✅                |
| View SQL query results                                                                                   | ❌         | ❌      | ❌                  | ✅       | ✅       | ✅                |
| Use [functions & formulas](/analyze-explore/calculations)                                                | ❌         | ❌      | ✅                  | ✅       | ✅       | ✅                |
| Create & edit [visualizations](/visualize-present/visualizations/types)                                  | ❌         | ❌      | ✅                  | ✅       | ✅       | ✅                |
| Use [AI query](/ai/queries) or AI [spreadsheet calculations](/analyze-explore/calculations#ai-generated) | ❌         | ❌      | ✅                  | ✅       | ✅       | ✅                |

## Dashboards

This section describes the actions different connection/model roles can take in the [dashboard](/visualize-present/dashboards) section of a document.

| Permission                                                      | No access | Viewer | Restricted querier | Querier | Modeler | Connection admin |
| --------------------------------------------------------------- | --------- | ------ | ------------------ | ------- | ------- | ---------------- |
| Access dashboards                                               | ✅         | ✅      | ✅                  | ✅       | ✅       | ✅                |
| [Create & edit dashboards](/visualize-present/dashboards)       | ❌         | ❌      | ✅                  | ✅       | ✅       | ✅                |
| View topic-based charts                                         | ❌         | ✅      | ✅                  | ✅       | ✅       | ✅                |
| View non-topic based charts                                     | ❌         | ❌      | ❌                  | ✅       | ✅       | ✅                |
| [Download](/visualize-present/dashboards/download)              | ❌         | ✅      | ✅                  | ✅       | ✅       | ✅                |
| Create [schedules & alerts](/share/deliveries)                  | ❌         | ✅      | ✅                  | ✅       | ✅       | ✅                |
| Use [filters & controls](/visualize-present/dashboards/filters) | ❌         | ✅      | ✅                  | ✅       | ✅       | ✅                |
| Use drill functionality                                         | ❌         | ✅      | ✅                  | ✅       | ✅       | ✅                |

## Modeling

This section describes the actions different connection/model roles can take when interacting with the connection's [model](/modeling).

| Permission                                                                     | No access | Viewer | Restricted querier | Querier | Modeler | Connection admin |
| ------------------------------------------------------------------------------ | --------- | ------ | ------------------ | ------- | ------- | ---------------- |
| Stage workbook model changes                                                   | ❌         | ❌      | ✅                  | ✅       | ✅       | ✅                |
| Access the [Content Validator](/modeling/develop/content-validator)            | ❌         | ❌      | ❌                  | ✅       | ✅       | ✅                |
| Stage [shared data model](/modeling) changes using a branch                    | ❌         | ❌      | ❌                  | ✅       | ✅       | ✅                |
| Directly edit the [shared data model](/modeling)                               | ❌         | ❌      | ❌                  | ❌       | ✅       | ✅                |
| [Refresh schema](/modeling/develop/schema-refreshes) (single model connection) | ❌         | ❌      | ❌                  | ❌       | ✅       | ✅                |
| [Refresh schema](/modeling/develop/schema-refreshes) (multi-model connection)  | ❌         | ❌      | ❌                  | ❌       | ❌       | ✅                |
| Edit connection settings                                                       | ❌         | ❌      | ❌                  | ❌       | ❌       | ✅                |

## Branches

This section describes the actions different connection/model roles can take when interacting with [branches](/content/develop/branch-mode).

| Permission      | No access | Viewer | Restricted querier | Querier | Modeler | Connection admin |
| --------------- | --------- | ------ | ------------------ | ------- | ------- | ---------------- |
| View branches   | ❌         | ❌      | ❌                  | ✅       | ✅       | ✅                |
| Create branches | ❌         | ❌      | ❌                  | ✅       | ✅       | ✅                |
| Merge branches  | ❌         | ❌      | ❌                  | ❌       | ✅       | ✅                |

## Administration

This section describes the actions different connection/model roles can take regarding the connection's settings.

**Note**: Managing users, such as inviting them to your Omni instance, is handled by **Organization Admins**.

| Permission                    | No access | Viewer | Restricted querier | Querier | Modeler | Connection admin |
| ----------------------------- | --------- | ------ | ------------------ | ------- | ------- | ---------------- |
| Manage connection permissions | ❌         | ❌      | ❌                  | ❌       | ❌       | ✅                |
| Manage connection settings    | ❌         | ❌      | ❌                  | ❌       | ❌       | ✅                |
